Borrowing Privileges and Fines at a Glance
Borrower Privileges at a Glance
| Patron | Books | Checkout Period | Renewals | Journals | Remote Access |
| UNO Undergrad | 120 | 3 weeks | Unlimited | No | Yes |
| UNO Graduate | 120 | Semester | Unlimited | 3 hours | Yes |
| UNO Staff | 120 | 3 weeks | Unlimited | 3 hours | Yes |
| UNO Faculty | 120 | Annual in May | Unlimited | 3 days | Yes |
| Retired Faculty | 120 | Semester | Unlimited | 3 days | No |
| LALINC | 120 | 3 weeks | One | No | No |
| Alumni | 5 | 3 weeks | One | No | No |
| Ben Franklin High School | 5 | 3 weeks | One | No | No |
| Friends of the Library | 3 | 3 weeks | One | No | No |
| IELP | 3 | 3 weeks | One | No | No |
| RTP | 120 | 3 weeks | Unlimited | 3 hours | No |
Fine Structure at a Glance
ITEM |
FINE |
GRACE PERIOD |
| Books | .20 per day per item | 4 days |
| SG DVDs | 2.00 per day per item | none |
| Audio CDs | .20 per day per item | 4 days |
| Library DVDs | .20 per day per item | 4 days |
| Journals | .50 per hour per item | none |
| 2, 3 and 4 hour Reserve | .50 per hour | none |
| Overnight, 3 and 7 day Reserve | 5.00 per day | none |
| Laptops - 3 hours | 10.00 per hour | 30 minutes |
| Laptops - 3 days | 50.00 per day | none |
